<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Me</title>
	<atom:link href="http://www.polipsych.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polipsych.com</link>
	<description>Exploring Political Attitudes Through Moral Psychology</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ravi</title>
		<link>http://www.polipsych.com/about/comment-page-1/#comment-2452</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:06:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-2452</guid>
		<description>Thanks for the idea.  I don&#039;t know if we have enough data for that analysis, but I&#039;ll put it on the list of things to try next time we do a big data download.</description>
		<content:encoded><![CDATA[<p>Thanks for the idea.  I don&#8217;t know if we have enough data for that analysis, but I&#8217;ll put it on the list of things to try next time we do a big data download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Analyst</title>
		<link>http://www.polipsych.com/about/comment-page-1/#comment-2449</link>
		<dc:creator>The_Analyst</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2449</guid>
		<description>A good area of research might be measuring something like support for same-sex marriage among people of various partisan affiliations and then somehow measuring the reasons for support or opposition. In the case of Liberal Party members, I suspect support would more be hovered around notions like freedom or let live whereas with New Democrats equality would be a bigger factor in motivating support for same-sex marriage. Same-sex marriage isn&#039;t a hot issue in Canada now - it&#039;s been legal since 2005 - but it&#039;d still be interesting to test.</description>
		<content:encoded><![CDATA[<p>A good area of research might be measuring something like support for same-sex marriage among people of various partisan affiliations and then somehow measuring the reasons for support or opposition. In the case of Liberal Party members, I suspect support would more be hovered around notions like freedom or let live whereas with New Democrats equality would be a bigger factor in motivating support for same-sex marriage. Same-sex marriage isn&#8217;t a hot issue in Canada now &#8211; it&#8217;s been legal since 2005 &#8211; but it&#8217;d still be interesting to test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.polipsych.com/about/comment-page-1/#comment-2380</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Mon, 19 Dec 2011 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-2380</guid>
		<description>It&#039;s really just a matter of getting enough people from Canada (or other countries) to take our survey.  I do think we likely have enough Canadians and I&#039;ll try to do an analysis of Canadians if I can think of a good research question.  Do you have a particular hypothesis to test?</description>
		<content:encoded><![CDATA[<p>It&#8217;s really just a matter of getting enough people from Canada (or other countries) to take our survey.  I do think we likely have enough Canadians and I&#8217;ll try to do an analysis of Canadians if I can think of a good research question.  Do you have a particular hypothesis to test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Analyst</title>
		<link>http://www.polipsych.com/about/comment-page-1/#comment-2369</link>
		<dc:creator>The_Analyst</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:26:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-2369</guid>
		<description>I&#039;ve done some of your &quot;yourmorals&quot; surveys and find them quite interesting, but I&#039;m wondering, will the research always be so US-centric? I know all the researchers are American, but I&#039;d find it interesting to see how moral beliefs correlate among Canadian partisans (especially since the &quot;liberal-left&quot; spectrum isn&#039;t regarded as a continuous unit in Canada, but rather is broken up into reform-liberals who vote for the Liberal Party and social democrats who vote for the NDP).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done some of your &#8220;yourmorals&#8221; surveys and find them quite interesting, but I&#8217;m wondering, will the research always be so US-centric? I know all the researchers are American, but I&#8217;d find it interesting to see how moral beliefs correlate among Canadian partisans (especially since the &#8220;liberal-left&#8221; spectrum isn&#8217;t regarded as a continuous unit in Canada, but rather is broken up into reform-liberals who vote for the Liberal Party and social democrats who vote for the NDP).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Presley</title>
		<link>http://www.polipsych.com/about/comment-page-1/#comment-636</link>
		<dc:creator>Sharon Presley</dc:creator>
		<pubDate>Thu, 28 Oct 2010 01:14:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-636</guid>
		<description>I&#039;m looking forward to reading the rest of this fascinating blog. We have a lot of common interests, as you will see from the email I sent you. I have also done research on political activists, libertarians, and on moral judgment. Let&#039;s talk!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to reading the rest of this fascinating blog. We have a lot of common interests, as you will see from the email I sent you. I have also done research on political activists, libertarians, and on moral judgment. Let&#8217;s talk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.polipsych.com/about/comment-page-1/#comment-489</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 19 May 2010 08:50:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-489</guid>
		<description>Just discovered your blog today, you&#039;ve earned a special bookmark in my mental space :)

All the best

Chris</description>
		<content:encoded><![CDATA[<p>Just discovered your blog today, you&#8217;ve earned a special bookmark in my mental space <img src='http://www.polipsych.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the best</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://www.polipsych.com/about/comment-page-1/#comment-403</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:52:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-403</guid>
		<description>awesome blog!  we had the same idea for a title and i wanted to just assert that i&#039;m a huge fan of your take on our mutual idea :-)</description>
		<content:encoded><![CDATA[<p>awesome blog!  we had the same idea for a title and i wanted to just assert that i&#8217;m a huge fan of your take on our mutual idea <img src='http://www.polipsych.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

