<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robustness of Liberal-Conservative Moral Foundations Questionnaire Differences</title>
	<atom:link href="http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/</link>
	<description>Exploring Political Attitudes Through Moral Psychology</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wanted: Motivated Academic Writers to Help Publish Our Data &#124; PoliPsych.com</title>
		<link>http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/comment-page-1/#comment-431</link>
		<dc:creator>Wanted: Motivated Academic Writers to Help Publish Our Data &#124; PoliPsych.com</dc:creator>
		<pubDate>Tue, 11 May 2010 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/#comment-431</guid>
		<description>[...] liberal and educated), but includes individuals from diverse trackable sources such that some robustness analysis is possible.  However, even if we wanted to (an open question), it would be impossible for those of us who [...]</description>
		<content:encoded><![CDATA[<p>[...] liberal and educated), but includes individuals from diverse trackable sources such that some robustness analysis is possible.  However, even if we wanted to (an open question), it would be impossible for those of us who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is more Immorral? Distracted Driving or Smoking Marijuana? &#124; PoliPsych.com</title>
		<link>http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/comment-page-1/#comment-400</link>
		<dc:creator>What is more Immorral? Distracted Driving or Smoking Marijuana? &#124; PoliPsych.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/#comment-400</guid>
		<description>[...] were more immoral than driving while using a cellphone. This is perhaps another way to show the robust moral foundations theory finding that liberals care more about issues of harm (e.g. distracted drivers might kill someone), while [...]</description>
		<content:encoded><![CDATA[<p>[...] were more immoral than driving while using a cellphone. This is perhaps another way to show the robust moral foundations theory finding that liberals care more about issues of harm (e.g. distracted drivers might kill someone), while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the basic foundations of morality? &#171; YourMorals.Org Moral Psychology Blog</title>
		<link>http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/comment-page-1/#comment-282</link>
		<dc:creator>What are the basic foundations of morality? &#171; YourMorals.Org Moral Psychology Blog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/#comment-282</guid>
		<description>[...] theory is that it successfully describes the differences between liberals and conservatives in a fairly robust manner.  Some personality scale developers take the notion that if a question successfully differentiates [...]</description>
		<content:encoded><![CDATA[<p>[...] theory is that it successfully describes the differences between liberals and conservatives in a fairly robust manner.  Some personality scale developers take the notion that if a question successfully differentiates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoliPsych.com &#187; What are the basic foundations of morality? - Positive, Moral, and Political Psychology</title>
		<link>http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/comment-page-1/#comment-155</link>
		<dc:creator>PoliPsych.com &#187; What are the basic foundations of morality? - Positive, Moral, and Political Psychology</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/#comment-155</guid>
		<description>[...] theory is that it successfully describes the differences between liberals and conservatives in a fairly robust manner.  Some personality scale developers take the notion that if a question successfully differentiates [...]</description>
		<content:encoded><![CDATA[<p>[...] theory is that it successfully describes the differences between liberals and conservatives in a fairly robust manner.  Some personality scale developers take the notion that if a question successfully differentiates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/comment-page-1/#comment-90</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2009/09/18/robustness-of-liberal-conservative-moral-foundations-questionnaire-differences/#comment-90</guid>
		<description>In case anyone is wondering, the &quot;spikiness&quot; of the graphs is due to the fact that some cases have fewer people in the graph and some cases have more people represented in the graph.  With fewer people, you get more random variation which creates &quot;spikiness&quot;.</description>
		<content:encoded><![CDATA[<p>In case anyone is wondering, the &#8220;spikiness&#8221; of the graphs is due to the fact that some cases have fewer people in the graph and some cases have more people represented in the graph.  With fewer people, you get more random variation which creates &#8220;spikiness&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
