<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do moral psychology scales say about supporters of Obama and Clinton?</title>
	<atom:link href="http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/</link>
	<description>Exploring Political Attitudes Through Moral Psychology</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: e*star LA &#187; Blog Archive &#187; Everyone&#8217;s A Bigot</title>
		<link>http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/comment-page-1/#comment-48</link>
		<dc:creator>e*star LA &#187; Blog Archive &#187; Everyone&#8217;s A Bigot</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/#comment-48</guid>
		<description>[...] What Do Moral Psychology Values Say About Obama/Clinton Supporters?(PoliPsych.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] What Do Moral Psychology Values Say About Obama/Clinton Supporters?(PoliPsych.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charisse</title>
		<link>http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/comment-page-1/#comment-47</link>
		<dc:creator>charisse</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/#comment-47</guid>
		<description>I&#039;d really like to see the split between BO and HC supporters on each of your measures. Or was it almost 50-50 for each? I.e., were BO supporters more likely to take one test over another or vice versa? 

Either way, good stuff!</description>
		<content:encoded><![CDATA[<p>I&#8217;d really like to see the split between BO and HC supporters on each of your measures. Or was it almost 50-50 for each? I.e., were BO supporters more likely to take one test over another or vice versa? </p>
<p>Either way, good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon haidt</title>
		<link>http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/comment-page-1/#comment-46</link>
		<dc:creator>jon haidt</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.polipsych.com/2008/03/15/what-do-moral-psychology-scales-say-about-supporters-of-obama-and-clinton/#comment-46</guid>
		<description>This was a fascinating post. The discussion of psychopathy was particularly good -- Clinton vs. Obama does feel at times like a battle between a woman who will say whatever her strategists tell her to say vs a man who is full of feeling and empathy. It&#039;s interesting to see that their supporters mirror, to a very small degree, those differences.</description>
		<content:encoded><![CDATA[<p>This was a fascinating post. The discussion of psychopathy was particularly good &#8212; Clinton vs. Obama does feel at times like a battle between a woman who will say whatever her strategists tell her to say vs a man who is full of feeling and empathy. It&#8217;s interesting to see that their supporters mirror, to a very small degree, those differences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
